County 2006 2002 #Change %Change
Nassau 2,397 1,572 825 52.48
Suffolk 2,801 1,978 823 41.61
Erie 2,379 1,831 548 29.93
Saratoga 702 410 292 71.22
Schenectady 389 109 280 256.88
Onondaga 1,495 1,239 256 20.66
Staten Island 594 409 185 45.23
Oswego 324 147 177 120.41
Dutchess 898 729 169 23.18
Niagara 344 210 134 63.81
Oneida 376 251 125 49.80
Bronx 844 734 110 14.99
Putnam 337 240 97 40.42
Warren 226 143 83 58.04
Chautauqua 242 170 72 42.35
Livingston 196 140 56 40.00
Sullivan 225 170 55 32.35
Jefferson 127 82 45 54.88
Cattaraugus 181 139 42 30.22
Queens 2,442 2,402 40 1.67
Genesee 121 81 40 49.38
Rockland 627 589 38 6.45
Wyoming 77 41 36 87.80
Allegany 125 96 29 30.21
Wayne 176 152 24 15.79
Herkimer 120 97 23 23.71
Orleans 69 46 23 50.00
Fulton 81 61 20 32.79
Washington 167 152 15 9.87
Hamilton 23 8 15 187.50
Madison 176 164 12 7.32
Montgomery 77 65 12 18.46
Lewis 34 27 7 25.93
Greene 133 129 4 3.10
Franklin 87 86 1 1.16
Clinton 142 145 -3 -2.07
Schuyler 65 81 -16 -19.75
Schoharie 105 121 -16 -13.22
Cayuga 210 228 -18 -7.89
Essex 89 108 -19 -17.59
Rensselaer 482 512 -30 -5.86
Yates 46 77 -31 -40.26
Steuben 199 232 -33 -14.22
Orange 653 695 -42 -6.04
Tioga 128 172 -44 -25.58
Delaware 176 220 -44 -20.00
Chemung 134 183 -49 -26.78
Cortland 156 208 -52 -25.00
Seneca 76 145 -69 -47.59
Chenango 148 225 -77 -34.22
Ontario 203 297 -94 -31.65
Westchester 1,884 1,982 -98 -4.94
Otsego 246 353 -107 -30.31
Albany 1,107 1,225 -118 -9.63
Broome 586 746 -160 -21.45
Ulster 1,129 1,318 -189 -14.34
Columbia 211 454 -243 -53.52
Monroe 1,658 1,929 -271 -14.05
Saint Lawrence 181 735 -554 -75.37
Tompkins 504 1,418 -914 -64.46
Brooklyn 4,553 5,674 -1,121 -19.76
Manhattan 5,663 7,415 -1,752 -23.63
NYC Total 14,096 16,634 -2,538 -15.26
Outside NYC Total 26,250 25,163 1,087 4.32
TOTAL 40346 41,797 -1,451 -3.47
         
2,006 2002 change %change