County 2006 2002 #Change %Change
Schenectady 389 109 280 256.88
Hamilton 23 8 15 187.50
Oswego 324 147 177 120.41
Wyoming 77 41 36 87.80
Saratoga 702 410 292 71.22
Niagara 344 210 134 63.81
Warren 226 143 83 58.04
Jefferson 127 82 45 54.88
Nassau 2,397 1,572 825 52.48
Orleans 69 46 23 50.00
Oneida 376 251 125 49.80
Genesee 121 81 40 49.38
Staten Island 594 409 185 45.23
Chautauqua 242 170 72 42.35
Suffolk 2,801 1,978 823 41.61
Putnam 337 240 97 40.42
Livingston 196 140 56 40.00
Fulton 81 61 20 32.79
Sullivan 225 170 55 32.35
Cattaraugus 181 139 42 30.22
Allegany 125 96 29 30.21
Erie 2,379 1,831 548 29.93
Lewis 34 27 7 25.93
Herkimer 120 97 23 23.71
Dutchess 898 729 169 23.18
Onondaga 1,495 1,239 256 20.66
Montgomery 77 65 12 18.46
Wayne 176 152 24 15.79
Bronx 844 734 110 14.99
Washington 167 152 15 9.87
Madison 176 164 12 7.32
Rockland 627 589 38 6.45
Outside NYC Total 26,250 25,163 1,087 4.32
Greene 133 129 4 3.10
Queens 2,442 2,402 40 1.67
Franklin 87 86 1 1.16
Clinton 142 145 -3 -2.07
TOTAL 40346 41,797 -1,451 -3.47
Westchester 1,884 1,982 -98 -4.94
Rensselaer 482 512 -30 -5.86
Orange 653 695 -42 -6.04
Cayuga 210 228 -18 -7.89
Albany 1,107 1,225 -118 -9.63
Schoharie 105 121 -16 -13.22
Monroe 1,658 1,929 -271 -14.05
Steuben 199 232 -33 -14.22
Ulster 1,129 1,318 -189 -14.34
NYC Total 14,096 16,634 -2,538 -15.26
Essex 89 108 -19 -17.59
Schuyler 65 81 -16 -19.75
Brooklyn 4,553 5,674 -1,121 -19.76
Delaware 176 220 -44 -20.00
Broome 586 746 -160 -21.45
Manhattan 5,663 7,415 -1,752 -23.63
Cortland 156 208 -52 -25.00
Tioga 128 172 -44 -25.58
Chemung 134 183 -49 -26.78
Otsego 246 353 -107 -30.31
Ontario 203 297 -94 -31.65
Chenango 148 225 -77 -34.22
Yates 46 77 -31 -40.26
Seneca 76 145 -69 -47.59
Columbia 211 454 -243 -53.52
Tompkins 504 1,418 -914 -64.46
Saint Lawrence 181 735 -554 -75.37
         
2,006 2002 change %change