| County | Precincts | E. Spitzer | Total | 40,346 | 41797 | -1,451 | -3.47 | 0 | ||
| (Dem) | J. Faso | Albany | 1,107 | 1225 | -118 | -9.63 | 7 | |||
| (GOP) | M. McCourt | Allegany | 125 | 96 | 29 | 30.21 | 14 | |||
| (Grn) | J. Clifton | Bronx | 844 | 734 | 110 | 14.99 | 21 | |||
| (Lib) | J. McMillan | Broome | 586 | 746 | -160 | -21.45 | 28 | |||
| (Oth) | M. DeLuca | Cattaraugus | 181 | 139 | 42 | 30.22 | 35 | |||
| (SWP) | Cayuga | 210 | 228 | -18 | -7.89 | 42 | ||||
| Total | 16085/16278 | 2,856,027 | Chautauqua | 242 | 170 | 72 | 42.35 | 49 | ||
| 69.12% | 1,200,226 | Chemung | 134 | 183 | -49 | -26.78 | 56 | |||
| 29.05% | 40,346 | Chenango | 148 | 225 | -77 | -34.22 | 63 | |||
| 0.98% | 14,799 | Clinton | 142 | 145 | -3 | -2.07 | 70 | |||
| 0.36% | 13,712 | Columbia | 211 | 454 | -243 | -53.52 | 77 | |||
| 0.33% | 7,062 | Cortland | 156 | 208 | -52 | -25.00 | 84 | |||
| 0.17% | Delaware | 176 | 220 | -44 | -20.00 | 91 | ||||
| Albany | 343/343 | 76,096 | Dutchess | 898 | 729 | 169 | 23.18 | 98 | ||
| 73.50% | 25,685 | Erie | 2,379 | 1831 | 548 | 29.93 | 105 | |||
| 24.81% | 1,107 | Essex | 89 | 108 | -19 | -17.59 | 112 | |||
| 1.07% | 349 | Franklin | 87 | 86 | 1 | 1.16 | 119 | |||
| 0.34% | 168 | Fulton | 81 | 61 | 20 | 32.79 | 126 | |||
| 0.16% | 132 | Genesee | 121 | 81 | 40 | 49.38 | 133 | |||
| 0.13% | Greene | 133 | 129 | 4 | 3.10 | 140 | ||||
| Allegany | 40/40 | 6,397 | Hamilton | 23 | 8 | 15 | 187.50 | 147 | ||
| 49.55% | 6,257 | Herkimer | 120 | 97 | 23 | 23.71 | 154 | |||
| 48.47% | 125 | Jefferson | 127 | 82 | 45 | 54.88 | 161 | |||
| 0.97% | 54 | Brooklyn | 4,553 | 5674 | -1,121 | -19.76 | 168 | |||
| 0.42% | 48 | Lewis | 34 | 27 | 7 | 25.93 | 175 | |||
| 0.37% | 28 | Livingston | 196 | 140 | 56 | 40.00 | 182 | |||
| 0.22% | Madison | 176 | 164 | 12 | 7.32 | 189 | ||||
| Bronx | 964/964 | 133,286 | Monroe | 1,658 | 1929 | -271 | -14.05 | 196 | ||
| 88.18% | 15,285 | Montgomery | 77 | 65 | 12 | 18.46 | 203 | |||
| 10.11% | 844 | Nassau | 2,397 | 1572 | 825 | 52.48 | 210 | |||
| 0.56% | 305 | Manhattan | 5,663 | 7415 | -1,752 | -23.63 | 217 | |||
| 0.20% | 982 | Niagara | 344 | 210 | 134 | 63.81 | 224 | |||
| 0.65% | 448 | Oneida | 376 | 251 | 125 | 49.80 | 231 | |||
| 0.30% | Onondaga | 1,495 | 1239 | 256 | 20.66 | 238 | ||||
| Broome | 190/190 | 38,821 | Ontario | 203 | 297 | -94 | -31.65 | 245 | ||
| 64.49% | 20,343 | Orange | 653 | 695 | -42 | -6.04 | 252 | |||
| 33.79% | 586 | Orleans | 69 | 46 | 23 | 50.00 | 259 | |||
| 0.97% | 214 | Oswego | 324 | 147 | 177 | 120.41 | 266 | |||
| 0.36% | 153 | Otsego | 246 | 353 | -107 | -30.31 | 273 | |||
| 0.25% | 83 | Putnam | 337 | 240 | 97 | 40.42 | 280 | |||
| 0.14% | Queens | 2,442 | 2402 | 40 | 1.67 | 287 | ||||
| Cattaraugus | 79/79 | 10,422 | Rensselaer | 482 | 512 | -30 | -5.86 | 294 | ||
| 49.25% | 10,341 | Staten Island | 594 | 409 | 185 | 45.23 | 301 | |||
| 48.87% | 181 | Rockland | 627 | 589 | 38 | 6.45 | 308 | |||
| 0.86% | 84 | Saint Lawrence | 181 | 735 | -554 | -75.37 | 315 | |||
| 0.40% | 77 | Saratoga | 702 | 410 | 292 | 71.22 | 322 | |||
| 0.36% | 55 | Schenectady | 389 | 109 | 280 | 256.88 | 329 | |||
| 0.26% | Schoharie | 105 | 121 | -16 | -13.22 | 336 | ||||
| Cayuga | 65/65 | 16,406 | Schuyler | 65 | 81 | -16 | -19.75 | 343 | ||
| 65.15% | 8,354 | Seneca | 76 | 145 | -69 | -47.59 | 350 | |||
| 33.18% | 210 | Steuben | 199 | 232 | -33 | -14.22 | 357 | |||
| 0.83% | 86 | Suffolk | 2,801 | 1978 | 823 | 41.61 | 364 | |||
| 0.34% | 79 | Sullivan | 225 | 170 | 55 | 32.35 | 371 | |||
| 0.31% | 45 | Tioga | 128 | 172 | -44 | -25.58 | 378 | |||
| 0.18% | Tompkins | 504 | 1418 | -914 | -64.46 | 385 | ||||
| Chautauqua | 125/125 | 18,759 | Ulster | 1,129 | 1318 | -189 | -14.34 | 392 | ||
| 53.28% | 15,889 | Warren | 226 | 143 | 83 | 58.04 | 399 | |||
| 45.13% | 242 | Washington | 167 | 152 | 15 | 9.87 | 406 | |||
| 0.69% | 131 | Wayne | 176 | 152 | 24 | 15.79 | 413 | |||
| 0.37% | 113 | Westchester | 1,884 | 1982 | -98 | -4.94 | 420 | |||
| 0.32% | 73 | Wyoming | 77 | 41 | 36 | 87.80 | 427 | |||
| 0.21% | Yates | 46 | 77 | -31 | -40.26 | 434 | ||||
| Chemung | 86/86 | 14,825 | TOTAL | 40346 | 41797 | -1,451 | -3.47 | 441 | ||
| 61.94% | 8,765 | NYC | 14,096 | 16,634 | -2,538 | -15.26 | 448 | |||
| 36.62% | 134 | OUT NYC | 26,250 | 25,163 | 1,087 | 4.32 | 455 | |||
| 0.56% | 74 | 2,006 | 2002 | change | %change | 462 | ||||
| 0.31% | 85 | 469 | ||||||||
| 0.36% | 50 | 476 | ||||||||
| 0.21% | 483 | |||||||||
| Chenango | 42/42 | 7,821 | 490 | |||||||
| 57.01% | 5,628 | 497 | ||||||||
| 41.03% | 148 | 504 | ||||||||
| 1.08% | 53 | 511 | ||||||||
| 0.39% | 32 | 518 | ||||||||
| 0.23% | 36 | 525 | ||||||||
| 0.26% | 532 | |||||||||
| Clinton | 70/70 | 13,881 | 539 | |||||||
| 64.69% | 7,182 | 546 | ||||||||
| 33.47% | 142 | 553 | ||||||||
| 0.66% | 98 | 560 | ||||||||
| 0.46% | 99 | 567 | ||||||||
| 0.46% | 55 | 574 | ||||||||
| 0.26% | 581 | |||||||||
| Columbia | 58/58 | 13,024 | 588 | |||||||
| 58.36% | 8,922 | 595 | ||||||||
| 39.98% | 211 | 602 | ||||||||
| 0.95% | 88 | 609 | ||||||||
| 0.39% | 36 | 616 | ||||||||
| 0.16% | 34 | 623 | ||||||||
| 0.15% | 630 | |||||||||
| Cortland | 42/42 | 8,621 | 637 | |||||||
| 59.14% | 5,696 | 644 | ||||||||
| 39.07% | 156 | 651 | ||||||||
| 1.07% | 56 | 658 | ||||||||
| 0.38% | 30 | 665 | ||||||||
| 0.21% | 19 | 672 | ||||||||
| 0.13% | 679 | |||||||||
| Delaware | 59/59 | 7,580 | 686 | |||||||
| 56.24% | 5,597 | 693 | ||||||||
| 41.53% | 176 | 700 | ||||||||
| 1.31% | 48 | 707 | ||||||||
| 0.36% | 36 | 714 | ||||||||
| 0.27% | 41 | 721 | ||||||||
| 0.30% | 728 | |||||||||
| Dutchess | 256/256 | 48,430 | 735 | |||||||
| 62.07% | 28,006 | 742 | ||||||||
| 35.89% | 898 | 749 | ||||||||
| 1.15% | 347 | 756 | ||||||||
| 0.44% | 240 | 763 | ||||||||
| 0.31% | 108 | 770 | ||||||||
| 0.14% | 777 | |||||||||
| Erie | 960/986 | 164,046 | 784 | |||||||
| 63.56% | 89,337 | 791 | ||||||||
| 34.61% | 2,379 | 798 | ||||||||
| 0.92% | 946 | 805 | ||||||||
| 0.37% | 911 | 812 | ||||||||
| 0.35% | 472 | 819 | ||||||||
| 0.18% | 826 | |||||||||
| Essex | 42/42 | 6,608 | 833 | |||||||
| 56.97% | 4,789 | 840 | ||||||||
| 41.28% | 89 | 847 | ||||||||
| 0.77% | 40 | 854 | ||||||||
| 0.34% | 49 | 861 | ||||||||
| 0.42% | 25 | 868 | ||||||||
| 0.22% | 875 | |||||||||
| Franklin | 49/49 | 7,047 | 882 | |||||||
| 63.56% | 3,886 | 889 | ||||||||
| 35.05% | 87 | 896 | ||||||||
| 0.78% | 28 | 903 | ||||||||
| 0.25% | 22 | 910 | ||||||||
| 0.20% | 18 | 917 | ||||||||
| 0.16% | 924 | |||||||||
| Fulton | 50/50 | 8,262 | 931 | |||||||
| 86.30% | 1,112 | 938 | ||||||||
| 11.61% | 81 | 945 | ||||||||
| 0.85% | 55 | 952 | ||||||||
| 0.57% | 39 | 959 | ||||||||
| 0.41% | 25 | 966 | ||||||||
| 0.26% | 973 | |||||||||
| Genesee | 53/53 | 8,573 | 980 | |||||||
| 49.40% | 8,518 | 987 | ||||||||
| 49.08% | 121 | 994 | ||||||||
| 0.70% | 66 | 1001 | ||||||||
| 0.38% | 52 | 1008 | ||||||||
| 0.30% | 26 | 1015 | ||||||||
| 0.15% | 1022 | |||||||||
| Greene | 52/52 | 7,765 | 1029 | |||||||
| 49.59% | 7,616 | 1036 | ||||||||
| 48.64% | 133 | 1043 | ||||||||
| 0.85% | 71 | 1050 | ||||||||
| 0.45% | 43 | 1057 | ||||||||
| 0.27% | 29 | 1064 | ||||||||
| 0.19% | 1071 | |||||||||
| Hamilton | 11-Nov | 1,095 | 1078 | |||||||
| 45.59% | 1,258 | 1085 | ||||||||
| 52.37% | 23 | 1092 | ||||||||
| 0.96% | 15 | 1099 | ||||||||
| 0.62% | 4 | 1106 | ||||||||
| 0.17% | 7 | 1113 | ||||||||
| 0.29% | 1120 | |||||||||
| Herkimer | 58/58 | 10,749 | 1127 | |||||||
| 59.35% | 7,058 | 1134 | ||||||||
| 38.97% | 120 | 1141 | ||||||||
| 0.66% | 81 | 1148 | ||||||||
| 0.45% | 55 | 1155 | ||||||||
| 0.30% | 48 | 1162 | ||||||||
| 0.27% | 1169 | |||||||||
| Jefferson | 91/91 | 14,544 | 1176 | |||||||
| 63.30% | 8,090 | 1183 | ||||||||
| 35.21% | 127 | 1190 | ||||||||
| 0.55% | 78 | 1197 | ||||||||
| 0.34% | 82 | 1204 | ||||||||
| 0.36% | 56 | 1211 | ||||||||
| 0.24% | 1218 | |||||||||
| Brooklyn | 2021/2021 | 261,786 | 1225 | |||||||
| 84.76% | 39,063 | 1232 | ||||||||
| 12.65% | 4,553 | 1239 | ||||||||
| 1.47% | 1,110 | 1246 | ||||||||
| 0.36% | 1,571 | 1253 | ||||||||
| 0.51% | 772 | 1260 | ||||||||
| 0.25% | 1267 | |||||||||
| Lewis | 31/31 | 3,837 | 1274 | |||||||
| 55.81% | 2,947 | 1281 | ||||||||
| 42.87% | 34 | 1288 | ||||||||
| 0.49% | 27 | 1295 | ||||||||
| 0.39% | 21 | 1302 | ||||||||
| 0.31% | 9 | 1309 | ||||||||
| 0.13% | 1316 | |||||||||
| Livingston | 61/61 | 10,560 | 1323 | |||||||
| 55.50% | 8,086 | 1330 | ||||||||
| 42.50% | 196 | 1337 | ||||||||
| 1.03% | 106 | 1344 | ||||||||
| 0.56% | 32 | 1351 | ||||||||
| 0.17% | 47 | 1358 | ||||||||
| 0.25% | 1365 | |||||||||
| Madison | 55/55 | 12,640 | 1372 | |||||||
| 62.85% | 7,125 | 1379 | ||||||||
| 35.43% | 176 | 1386 | ||||||||
| 0.88% | 89 | 1393 | ||||||||
| 0.44% | 51 | 1400 | ||||||||
| 0.25% | 30 | 1407 | ||||||||
| 0.15% | 1414 | |||||||||
| Monroe | 816/816 | 142,914 | 1421 | |||||||
| 65.56% | 71,805 | 1428 | ||||||||
| 32.94% | 1,658 | 1435 | ||||||||
| 0.76% | 923 | 1442 | ||||||||
| 0.42% | 412 | 1449 | ||||||||
| 0.19% | 272 | 1456 | ||||||||
| 0.12% | 1463 | |||||||||
| Montgomery | 48/48 | 8,212 | 1470 | |||||||
| 62.43% | 4,726 | 1477 | ||||||||
| 35.93% | 77 | 1484 | ||||||||
| 0.59% | 71 | 1491 | ||||||||
| 0.54% | 41 | 1498 | ||||||||
| 0.31% | 26 | 1505 | ||||||||
| 0.20% | 1512 | |||||||||
| Nassau | 1142/1142 | 224,237 | 1519 | |||||||
| 64.69% | 117,815 | 1526 | ||||||||
| 33.99% | 2,397 | 1533 | ||||||||
| 0.69% | 1,133 | 1540 | ||||||||
| 0.33% | 710 | 1547 | ||||||||
| 0.20% | 318 | 1554 | ||||||||
| 0.09% | 1561 | |||||||||
| Manhattan | 1243/1243 | 285,622 | 1568 | |||||||
| 86.94% | 33,580 | 1575 | ||||||||
| 10.22% | 5,663 | 1582 | ||||||||
| 1.72% | 1,356 | 1589 | ||||||||
| 0.41% | 1,578 | 1596 | ||||||||
| 0.48% | 740 | 1603 | ||||||||
| 0.23% | 1610 | |||||||||
| Niagara | 181/181 | 35,822 | 1617 | |||||||
| 59.17% | 23,941 | 1624 | ||||||||
| 39.54% | 344 | 1631 | ||||||||
| 0.57% | 171 | 1638 | ||||||||
| 0.28% | 162 | 1645 | ||||||||
| 0.27% | 102 | 1652 | ||||||||
| 0.17% | 1659 | |||||||||
| Oneida | 177/192 | 37,814 | 1666 | |||||||
| 62.43% | 21,855 | 1673 | ||||||||
| 36.08% | 376 | 1680 | ||||||||
| 0.62% | 211 | 1687 | ||||||||
| 0.35% | 210 | 1694 | ||||||||
| 0.35% | 107 | 1701 | ||||||||
| 0.18% | 1708 | |||||||||
| Onondaga | 457/458 | 98,686 | 1715 | |||||||
| 68.46% | 42,944 | 1722 | ||||||||
| 29.79% | 1,495 | 1729 | ||||||||
| 1.04% | 455 | 1736 | ||||||||
| 0.32% | 353 | 1743 | ||||||||
| 0.24% | 223 | 1750 | ||||||||
| 0.15% | 1757 | |||||||||
| Ontario | 92/92 | 19,192 | 1764 | |||||||
| 59.63% | 12,548 | 1771 | ||||||||
| 38.99% | 203 | 1778 | ||||||||
| 0.63% | 145 | 1785 | ||||||||
| 0.45% | 65 | 1792 | ||||||||
| 0.20% | 33 | 1799 | ||||||||
| 0.10% | 1806 | |||||||||
| Orange | 322/322 | 53,890 | 1813 | |||||||
| 63.64% | 29,471 | 1820 | ||||||||
| 34.80% | 653 | 1827 | ||||||||
| 0.77% | 282 | 1834 | ||||||||
| 0.33% | 266 | 1841 | ||||||||
| 0.31% | 118 | 1848 | ||||||||
| 0.14% | 1855 | |||||||||
| Orleans | 40/40 | 4,978 | 1862 | |||||||
| 47.05% | 5,399 | 1869 | ||||||||
| 51.03% | 69 | 1876 | ||||||||
| 0.65% | 62 | 1883 | ||||||||
| 0.59% | 39 | 1890 | ||||||||
| 0.37% | 34 | 1897 | ||||||||
| 0.32% | 1904 | |||||||||
| Oswego | 124/124 | 19,806 | 1911 | |||||||
| 63.36% | 10,828 | 1918 | ||||||||
| 34.64% | 324 | |||||||||
| 1.04% | 139 | |||||||||
| 0.44% | 106 | |||||||||
| 0.34% | 55 | |||||||||
| 0.18% | ||||||||||
| Otsego | 57/57 | 10,700 | ||||||||
| 61.29% | 6,270 | |||||||||
| 35.92% | 246 | |||||||||
| 1.41% | 80 | |||||||||
| 0.46% | 136 | |||||||||
| 0.78% | 25 | |||||||||
| 0.14% | ||||||||||
| Putnam | 86/86 | 16,196 | ||||||||
| 58.49% | 10,934 | |||||||||
| 39.49% | 337 | |||||||||
| 1.22% | 100 | |||||||||
| 0.36% | 71 | |||||||||
| 0.26% | 52 | |||||||||
| 0.19% | ||||||||||
| Queens | 1501/1503 | 229,392 | ||||||||
| 80.98% | 49,105 | |||||||||
| 17.33% | 2,442 | |||||||||
| 0.86% | 796 | |||||||||
| 0.28% | 1,232 | |||||||||
| 0.43% | 319 | |||||||||
| 0.11% | ||||||||||
| Rensselaer | 134/134 | 34,237 | ||||||||
| 66.52% | 16,382 | |||||||||
| 31.83% | 482 | |||||||||
| 0.94% | 187 | |||||||||
| 0.36% | 121 | |||||||||
| 0.24% | 58 | |||||||||
| 0.11% | ||||||||||
| Staten Island | 357/357 | 47,952 | ||||||||
| 62.15% | 27,871 | |||||||||
| 36.12% | 594 | |||||||||
| 0.77% | 209 | |||||||||
| 0.27% | 290 | |||||||||
| 0.38% | 239 | |||||||||
| 0.31% | ||||||||||
| Rockland | 270/270 | 47,396 | ||||||||
| 62.43% | 27,370 | |||||||||
| 36.05% | 627 | |||||||||
| 0.83% | 217 | |||||||||
| 0.29% | 183 | |||||||||
| 0.24% | 127 | |||||||||
| 0.17% | ||||||||||
| Saint Lawrence | 102/102 | 17,619 | ||||||||
| 66.98% | 8,251 | |||||||||
| 31.37% | 181 | |||||||||
| 0.69% | 106 | |||||||||
| 0.40% | 88 | |||||||||
| 0.33% | 60 | |||||||||
| 0.23% | ||||||||||
| Saratoga | 196/196 | 48,071 | ||||||||
| 62.14% | 28,020 | |||||||||
| 36.22% | 702 | |||||||||
| 0.91% | 342 | |||||||||
| 0.44% | 121 | |||||||||
| 0.16% | 109 | |||||||||
| 0.14% | ||||||||||
| Schenectady | 128/128 | 32,403 | ||||||||
| 67.16% | 15,100 | |||||||||
| 31.30% | 389 | |||||||||
| 0.81% | 175 | |||||||||
| 0.36% | 110 | |||||||||
| 0.23% | 68 | |||||||||
| 0.14% | ||||||||||
| Schoharie | 27/27 | 5,158 | ||||||||
| 50.41% | 4,894 | |||||||||
| 47.83% | 105 | |||||||||
| 1.03% | 26 | |||||||||
| 0.25% | 33 | |||||||||
| 0.32% | 17 | |||||||||
| 0.17% | ||||||||||
| Schuyler | 17/17 | 3,104 | ||||||||
| 55.61% | 2,370 | |||||||||
| 42.46% | 65 | |||||||||
| 1.16% | 18 | |||||||||
| 0.32% | 18 | |||||||||
| 0.32% | 7 | |||||||||
| 0.13% | ||||||||||
| Seneca | 27/27 | 6,161 | ||||||||
| 63.17% | 3,420 | |||||||||
| 35.07% | 76 | |||||||||
| 0.78% | 46 | |||||||||
| 0.47% | 33 | |||||||||
| 0.34% | 17 | |||||||||
| 0.17% | ||||||||||
| Steuben | 81/85 | 13,532 | ||||||||
| 52.51% | 11,851 | |||||||||
| 45.99% | 199 | |||||||||
| 0.77% | 106 | |||||||||
| 0.41% | 46 | |||||||||
| 0.18% | 35 | |||||||||
| 0.14% | ||||||||||
| Suffolk | 1047/1047 | 212,314 | ||||||||
| 62.88% | 120,146 | |||||||||
| 35.58% | 2,801 | |||||||||
| 0.83% | 1,171 | |||||||||
| 0.35% | 733 | |||||||||
| 0.22% | 502 | |||||||||
| 0.15% | ||||||||||
| Sullivan | 63/63 | 11,868 | ||||||||
| 66.50% | 5,590 | |||||||||
| 31.32% | 225 | |||||||||
| 1.26% | 66 | |||||||||
| 0.37% | 59 | |||||||||
| 0.33% | 39 | |||||||||
| 0.22% | ||||||||||
| Tioga | 48/48 | 8,148 | ||||||||
| 54.95% | 6,467 | |||||||||
| 43.62% | 128 | |||||||||
| 0.86% | 35 | |||||||||
| 0.24% | 35 | |||||||||
| 0.24% | 14 | |||||||||
| 0.09% | ||||||||||
| Tompkins | 74/74 | 19,920 | ||||||||
| 72.92% | 6,629 | |||||||||
| 24.27% | 504 | |||||||||
| 1.85% | 166 | |||||||||
| 0.61% | 52 | |||||||||
| 0.19% | 45 | |||||||||
| 0.16% | ||||||||||
| Ulster | 162/164 | 37,576 | ||||||||
| 66.74% | 16,977 | |||||||||
| 30.15% | 1,129 | |||||||||
| 2.01% | 204 | |||||||||
| 0.36% | 301 | |||||||||
| 0.53% | 118 | |||||||||
| 0.21% | ||||||||||
| Warren | 71/71 | 12,796 | ||||||||
| 60.91% | 7,809 | |||||||||
| 37.17% | 226 | |||||||||
| 1.08% | 84 | |||||||||
| 0.40% | 66 | |||||||||
| 0.31% | 27 | |||||||||
| 0.13% | ||||||||||
| Washington | 52/52 | 10,258 | ||||||||
| 59.51% | 6,650 | |||||||||
| 38.58% | 167 | |||||||||
| 0.97% | 82 | |||||||||
| 0.48% | 45 | |||||||||
| 0.26% | 36 | |||||||||
| 0.21% | ||||||||||
| Wayne | 38/38 | 13,381 | ||||||||
| 53.87% | 11,088 | |||||||||
| 44.64% | 176 | |||||||||
| 0.71% | 109 | |||||||||
| 0.44% | 52 | |||||||||
| 0.21% | 33 | |||||||||
| 0.13% | ||||||||||
| Westchester | 891/1034 | 145,362 | ||||||||
| 68.87% | 62,014 | |||||||||
| 29.38% | 1,884 | |||||||||
| 0.89% | 750 | |||||||||
| 0.36% | 781 | |||||||||
| 0.37% | 276 | |||||||||
| 0.13% | ||||||||||
| Wyoming | 40/40 | 5,531 | ||||||||
| 45.68% | 6,387 | |||||||||
| 52.75% | 77 | |||||||||
| 0.64% | 47 | |||||||||
| 0.39% | 41 | |||||||||
| 0.34% | 24 | |||||||||
| 0.20% | ||||||||||
| Yates | 21/21 | 3,898 | ||||||||
| 56.60% | 2,884 | |||||||||
| 41.88% | 46 | |||||||||
| 0.67% | 30 | |||||||||
| 0.44% | 13 | |||||||||
| 0.19% | 16 | |||||||||
| 0.23% |